Date: Saturday, May 22, 2010
Event: Matrix Track Cup
Location: Frisco, TX
Entry Fees Per Route:
CATEGORY | DISTANCE | START TIME | FEE | PRIZES | ||
SATURDAY AFTERNOON SESSION | ||||||
Masters 40+ | 3:30 PM | $20 | $200 | |||
Masters 50+ | 3:30 PM | $20 | $100 | |||
Masters 60+ | 3:30 PM | $20 | $100 | |||
35+ Cat 4 | 3:30 PM | $20 | $100 | |||
Juniors Under 19 | 3:30 PM | $10 | trophies | |||
Juniors Under 15 | 3:30 PM | $10 | trophies | |||
SATURDAY EVENING SESSION | ||||||
Elite Men Category 1/2 | 6:30 PM | $20 | $400 | |||
Elite Women Cat 1/2 | 6:30 PM | $20 | $400 | |||
Amateur Men Cat 3 | 6:30 PM | $20 | $200 | |||
Amateur Women Cat 3 | 6:30 PM | $20 | $200 | |||
Novice Men Cat 4 | 3:30 PM | $20 | $100 | |||
Novice Women Cat 4 | 3:30 PM | $20 | $100 |
EARLY BIRD PRICES — 50% OFF ARE IN EFFECT FOR A LIMITED TIME ONLY! REGISTER NOW TO TAKE ADVANTAGE OF THIS OFFER!
About the Race:
THREE RACES PER CATEGORY:
1. Sprint Distance SCRATCH RACE 2k (or shorter, depending on category)
2. Short-Distance POINTS RACE (5k with 4 sprints)
3. Endurance-Distance POINTS RACE (20k for elite men, 5-15k for other categories)
Flyer: http://www.spinnerproductions.org/flier.pdf
Registration: http://www.bikereg.com/events/register.asp?eventid=10654
Email: [email protected]
Additional Info:
Season Opener of the 2010 ATRA National Championship Series
A TXBRA Texas Cup Event
Over $2,000 in cash and prizes Texas Cup points on EACH race.