Date: May, 16, 2010
Event: Houston Grand Crit
Location: Houston
Entry Fees Per Route:
Category | Start | Time/Duration | Payout | Max Field |
Mens 5 | 8:00 AM | 50 min | Prizes (6 deep) | 50 |
Junior Cat 4/5 | 9:00 AM | 40 min | Prizes (6 deep) | 50 |
Womens 4 | 9:05 AM | 50 min | Prizes (6 deep) | 50 |
Masters 40+, Cat 1-4 | 9:50 AM | 40 min | $1,000 (10 deep) | 75 |
Masters 50+, Cat 1-4 | 9:55 AM | 40 min | Prizes (6 deep) | 75 |
Kids 7 & Under | 10:40 AM | 1/2 Lap | Prizes (6 deep) | Unlimited |
Kids 12 & Under | Immediately Following | 1 Lap | ||
Men 4 | 11:10 AM | 50 min | Prizes (6 deep) | $100 |
Men 3 | 12:10 PM | 50 min | $1,000 (10 deep) | $100 |
Womens 1/2/3 | 1:10 PM | 50 min | $670 (6 deep) | $100 |
Pro 1/2 | 2:10 PM | 60 min | $1,900 (19 deep) | $100 |
Mens 3/4 | 100 Racers |
Womens 4 | 50 racers |
Juniors Cat 3/4 | 50 racers |
Masters 40+ | 100 racers |
Mens 4/5 | 75 racers |
Womens 1/2/3 | 100 racers |
Pro 1/2 | 125 racers |
Flyer: http://www.txbra.org/db/events/2010HoustonGrand.pdf
Registration: http://www.bikereg.com/events/register.asp?eventid=8351
Email: [email protected]
Additional Info:
The Houston Grand Criterium…The Ultimate Urban Race is now in its fifth year. This unique event will take place in the nation’s fourth largest city along the backdrop of Houston’s distinctive downtown skyline. The event will feature multiple sanctioned races designed for juniors, women, enthusiasts and professionals. But these aren’t the only ones who can race–Bring the kids for a crit of their own (Kids will race in 2 age groups…7 and Under & 8-12).
Website: http://www.houstongrandcriterium.com/