Date: April 10, 2010 t0 April 11, 2010
Event: Fort Davis Hammerfest
Location: Fort Davis
Entry Fees Per Route:
Category** | Stage 1 Hill Climb Distance | Stage 1 Start time | Stage 2 TT Distance | Stage 2 Start Time * | Stage 3 Distance | Stage 3 Start Time | Place/Prize | Pre-Register Entry Fee |
Mens P/1 | 16 Miles | 8:00 A.M. | 16 Miles | 2:30 P.M. | 74 Miles | 8:35 A.M. | 19/$1200 | $70.00 |
Mens Cat 2 | “ | 8:00 A.M. | “ | “ | 74 Miles | 8:350A.M. | 11/$1100 | $70.00 |
Mens Cat 3 | “ | 8:10 A.M. | “ | “ | 74 Miles | 8:50 A.M. | 10/$950 | $65.00 |
Mens Cat 4 | “ | 8:20 A.M. | “ | “ | 74 Miles | 9:00 A.M. | 7/$500 | $65.00 |
Masters 40+ | “ | 8:30 A.M. | “ | “ | 74 Miles | 9:20 A.M. | 7/$500 | $65.00 |
Womens 1/2 | “ | 8:40 A.M. | “ | “ | 56 Miles | 8:20 A.M. | 9/$800 | $65.00 |
Womens 3 | “ | 8:40 A.M. | “ | “ | 56 Miles | 8:20 A.M. | 7/$500 | $65.00 |
Womens 4 | “ | 8:40 A.M. | “ | “ | 34 Miles | 8:35 A.M. | 5/$300 | $65.00 |
Masters 50+ | “ | 9:00 A.M. | “ | “ | 56 Miles | 8:10A.M. | 7/$500 | $65.00 |
Masters 60+ | “ | 9:00 A.M. | “ | “ | 56 Miles | 8:10 A.M. | 4/$250 | $65.00 |
Mens Cat 5 | “ | 9:25 A.M. | “ | “ | 34 Miles | 8:05A.M. | 5/Trophy | $55.00 |
Masters 35+ 4/5 | “ | 9:15 A.M. | “ | “ | 34 Miles | 7:45 A.M. | 5/Trophy | $55.00 |
Juniors 4/5 | “ | 9:35 A.M. | “ | “ | 34 Miles | 8:30 A.M. | 5/Trophy | No Charge |
Juniors 10-14 4/5 | “ | 9:35 A.M. | “ | “ | 16 Miles | 8:10 A.M. | 5/Trophy | No Charge |
Route Map and Elevation: http://peytonsbikes.com/?case=fdmaps
About the Race:
The West was never Wilder – welcome to Hammerfest! Race the “Texas Alps” one of the most challenging courses in the Southwest. Stage one will start the climbing with a short, intense road stage. There are 10 miles to warm up, THEN 6 miles of real climbing (up to 17% grades) — enjoy!!! We will start in Fort Davis, Texas on Hwy 118 and climb our way to the top of Mt. Locke – location of McDonald Observatory. Stage two will also begin in Ft. Davis on Saturday Afternoon — a 16 mile out & back time trial on fast, “flat”, straight roads. Stage three on Sunday morning, April 5th, will start at the Prude Ranch and wind through the mountains of the Scenic Loop. The altitude goes from 5000′ to over 6500′ and climbs are steep and numerous. The 74 mile route will have a neutral start through Ft. Davis then race around the loop to “Heartbreak Hill”. The 34 mile route will be an out and back from the Prude Ranch to Madera Canyon and back to “Heartbreak Hill” (a lot of climbing). The 16 mile race will start in Madera Canyon and race to “Heartbreak Hill”. And the 56 mile route will race from the “Point of Rocks” around the remainder of the loop and finish at “Heartbreak Hill”.
Flyer: http://www.txbra.org/db/events/2010FortDavis2.pdf
Registration: http://www.bikereg.com/events/register.asp?eventid=9925
Email: [email protected]
Additional Info:
All USA Cycling Rules and Regulations apply at all times. USA Cycling approved helmets must be worn at all times while on a bike, on or off the course. The center line rule will be STRICTLY enforced, with anyone crossing the center line being subject to disqualification. Restricted gear rule for all Junior racers. There will be NO drafting in the Time Trial. Racers must complete each stage in order to be eligible to race in the next stage. Please deposit litter — bottles, wrappers, etc. — at feed zone.