Date: March 20, 2010 to March 21, 2010
Time: 7:30 am
Event: Fayetteville Stage Race
Location: Fayetteville
Entry Fees Per Route:
Category Name | Start | Distance | Entry | Purse | Places |
Pro/Cat 1 | 10:00 AM (Sat.) | 68 / 6.6 / 95 miles | $80 | $3,000 | 20/5 |
Cat 2 | 10:10 AM (Sat.) | 68 / 6.6 / 95 miles | $80 | $2,000 | 20/5 |
Cat 3 | 7:30 AM (Sat.) | 68 / 6.6 / 64 miles | $75 | $1,600 | 16/3 |
Cat 4 | 7:40 AM (Sat.) | 46 / 6.6 / 49 miles | $75 | $800 | 8/3 |
Cat 5 | 10:20 AM (Sat.) | 46 / 6.6 / 49 miles | $75 | Trophies | 6 |
Masters 40+ 1/2/3/4 | 7:50 AM (Sat.) | 46 / 6.6 / 49 miles | $75 | $800 | 8 |
Masters 35+ 4/5 | 8:00 AM (Sat.) | 46 / 6.6 / 49 miles | $75 | Trophies | 6 |
Women Open | 8:10 AM (Sat.) | 46 / 6.6 / 49 miles | $70 | $800 | 8/3 |
Women 4 | 8:20 AM (Sat.) | 46 / 6.6 / 49 miles | $70 | Trophies | 6 |
Junior 4/5 | 10:30 AM (Sat.) | 24 / 6.6 / 33 miles | $30 | Trophies | 6 |
Junior 4/5 10-14 | 10:30 AM (Sat.) | 24 / 6.6 / 18 miles | $30 | Trophies | 6 |
About the Race:
The Fayetteville Stage Race is a 3-stage event based on elapsed time. Riders must finish each stage in order to start the next stage.
Flyer: http://www.txbra.org/db/events/2010Fayetteville.pdf
Registration: http://www.bikereg.com/events/register.asp?eventid=10055
Additional Info:
Staging for Stage 1 will be at the Hall. All riders must sign-in 15-minutes prior to the scheduled start. Stage 1 has an initial 2.7-mile stretch leading in to a 22-mile circuit. The finish line is located on FM 2503, 4/10 of a mile from FM 1291. This stage will offer a hotspot with GC time bonuses on the line.
The Stage 2 time trial consists of a 6.6-mile course, over rolling terrain. Staging and start will be on FM 1291 and Mechanics Road.
Staging for Stage 3 will be at the Hall. All riders must sign-in 15-minutes prior to the scheduled start. Stage 3 has an initial 2.7-mile stretch leading in to a 15.5-mile circuit. The finish line is located on FM 2503, 4/10 of a mile from FM 1291. This stage will offer a hotspot with GC time bonuses on the line.