Date: Saturday, April 24, 2010 to Sunday, April 25, 2010
Event: Matrix Challenge p/b Richardson Bike Mart
Location: Wilson Historic District in downtown Dallas, Texas
Entry Fees Per Route:
CATEGORY | DISTANCE | START TIME | FEE | PRIZES | FIELD LIMIT | ||
Saturday | |||||||
Saturday: Women Category 4 | 45 | minutes | 7:00 AM | $40 | 500/10 | 50 | |
Saturday: Women Category 3 | 60 | minutes | 7:55 AM | $40 | 600/8 | 75 | |
Saturday: Master 50+ | 50 | minutes | 9:05 AM | $40 | 650/8 | 75 | |
Saturday: Master 60+ | 50 | minutes | 9:05 AM | $40 | 650/8 | 75 | |
Saturday: Junior 10-14 Cat 4/5 (Boys) | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Saturday: Junior 10-14 Cat 4/5 (Girls) | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Saturday: Junior 15-18 Cat 4/5 (Boys) | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Saturday: Junior 15-18 Cat 4/5 (Girls) | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Saturday: Junior Open | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Saturday: Master 40+ | 50 | minutes | 11:00 AM | $40 | 650/8 | 75 | |
Saturday: Kiddie Challenge Half Lap | .5 | laps | 12:00 PM | $0 | Medals for all! | ||
Saturday: Kiddie Challenge 2 laps | 2 | laps | 12:00 PM | $0 | Medals for all! | ||
Saturday: Master 35+ 4/5 | 45 | minutes | 12:45 PM | $40 | 500/10 | 75 | |
Saturday: Pro, 1, 2 | 90 | minutes | 1:40 PM | $40 | 1999/19 | 75 | |
Saturday: Women Open | 60 | minutes | 3:20 PM | $40 | 1000/10 | 75 | |
Saturday: Men Category 3 | 60 | minutes | 4:20 PM | $40 | 1100/15 | 75 | |
Saturday: Men Category 4 | 50 | minutes | 5:30 PM | $40 | 600/8 | 75 | |
Saturday: Men Category 5 | 45 | minutes | 6:30 PM | $40 | Awards/5 | 50 | |
Sunday | |||||||
Sunday: Women Category 4 | 45 | minutes | 7:00 AM | $40 | 500/10 | 50 | |
Sunday: Women Category 3 | 60 | minutes | 7:55 AM | $40 | 600/8 | 75 | |
Sunday: Master 50+ | 50 | minutes | 9:05 AM | $40 | 600/8 | 75 | |
Sunday: Master 60+ | 50 | minutes | 9:05 AM | $40 | 650/8 | 75 | |
Sunday: Junior 10-14 at 4/5 (Boys) | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Sunday: Junior 10-14 Cat 4/5 (Girls) | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Sunday: Junior 15-18 Cat 4/5 (Boys) | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Sunday: Junior 15-18 Cat 4/5 (Girls) | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Sunday: Junior Open | 45 | minutes | 10:05 AM | $20 | Awards/5 | 75 | |
Sunday: Master 40+ | 50 | minutes | 11:00 AM | $40 | 650/8 | 75 | |
Sunday: Kiddie Challenge Half Lap | .5 | laps | 12:00 PM | $0 | Medals for all! | ||
Sunday: Kiddie Challenge 2 Laps | 2 | laps | 12:00 PM | $0 | Medals for all! | ||
Sunday: Master 35+ 4/5 | 45 | minutes | 12:45 PM | $40 | 500/10 | 75 | |
Sunday: Pro, 1, 2 | 90 | minutes | 1:40 PM | $40 | 1999/19 | 75 | |
Sunday: Women Open | 60 | minutes | 3:20 PM | $40 | 1000/10 | 75 | |
Sunday: Men Category 3 | 60 | minutes | 4:20 PM | $40 | 1100/15 | 75 | |
Sunday: Men Category 4 | 50 | minutes | 5:30 PM | $40 | 600/8 | 75 | |
Sunday: Men Category 5 | 45 | minutes | 6:30 PM | $40 | Awards/5 | 50 |
About the Race: The King of Crits returns as the oldest and highest paying event on the Texas Cup calendar.
Once again, The Meadows Foundation is opening up their beautiful campus to the Texas racing community and providing a pleasant, safe, and family friendly environment for racers and spectators alike.
Reserve this weekend on your calendar with a sloppy black marker!
Flyer: http://www.txbra.org/db/events/2010MatrixChallenge.pdf
Registration: http://www.bikereg.com/events/register.asp?eventid=10510
Email: [email protected]
Additional Info: The Wilson Historic District is the campus for The Meadows Foundation and features shady, treeâ€lined streets that are wide, smooth, and flat. All turns are 90 degrees. The 8/10th mile course encircles The Meadows Foundation, the shaded green oasis of Central Square City Park, and the restored 19th century historic homes that line beautiful Swiss Avenue. There is a full city block straightaway both before and after the finish line. The Matrix Challenge is a pleasant, safe, and family friendly environment perfect for both racers and spectators alike.
Website: http://www.facebook.com/event.php?eid=244946594460&ref=mf